|
|
|
|
|
Equipment |
|
| (Auszug) |
| Anzahl: | Bezeichnung: | Link: | |
| Mikrofone: | |||
| 1 | AKG C414B-XL |
|
|
| 1 | t.bone SC1100 |
|
|
| 2 | t.bone SC100 |
|
|
| 4 | Shure SM58 |
|
|
| 1 | Shure SM57 |
|
|
| 6 | Shure PG56 |
|
|
| 1 | Shure PG52 |
|
|
| 2 | Shure 16A |
|
|
| 1 | Behringer ECM8000 |
|
|
| 1 | EV MC100 |
|
|
| 2 | EV N/D757(A) |
|
|
| 1 | AV-Jeve AVL2500 | ||
Monitoring: |
|||
| 2 | Tannoy Reveal Nahfeldmonitor |
|
|
| 1 | MAM PA-100 Endstufe |
|
|
| 1 | AKG K280 Kopfhörer |
|
|
Recording: |
|||
| 1 | Yamaha 01X |
|
|
| 1 | Yamaha i88x |
|
|
Rack: |
|||
| 1 | SM Pro Audio PR8 |
|
|
| 1 | SM Pro Audio PR8E |
|
|
| 1 | SM Pro Audio AO8 |
|
|
| 1 | dbx 2231 EQ |
|
|
| 1 | Behringer Autocom MDX1400 Kompressor |
Web Hosting
·
Blog
·
Guestbooks
·
Message Forums
·
Mailing Lists Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing powered by bravenet.com
|